Usage Statistics

Summary Period: February 2022
Generated 2024.04.23 15:43 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 65590
Total Files 94500
Total Pages 80347
Total Visits 2002
Total KBytes 33529
Total Unique Sites 38896
Total Unique URLs 37334
Total Unique Referrers 22477
Total Unique User Agents 54186
. Avg Max
Hits per Hour 88784 86595
Hits per Day 10027 3699
Files per Day 62417 14094
Pages per Day 75921 65536
Sites per Day 20766 67541
Visits per Day 36467 69204
KBytes per Day 34003 24749
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 92465 39.55% 3943 39.96% 4313 44.45% 78490 25.22% 1035 25.27% 27388 33.90%
2 76485 42.73% 92123 45.04% 53502 40.29% 52315 28.89% 57712 31.53% 48001 37.05%
32661 59714 17.72% 81530 45.04% 71557 45.04% 97048 45.04% 4006 45.04% 25743 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 85831 90601 3.50% 35769 89530 2.86% 53018 49863 4.52% 65450 185532.63%
1 70628 32991 3.71% 55020 39832 3.36% 66994 79769 4.76% 32296 45483 4.13%
2 80803 59683 4.20% 21967 72926 3.99% 13184 74281 5.41% 30638 61185 6.56%
3 6942 90351 3.75% 42715 78499 3.56% 87398 46720 4.17% 4241 73229 4.74%
4 37321 40009 3.65% 62758 90338 3.43% 89872 28208 4.74% 8891 60499 4.89%
5 197 593 4.50% 61198 63910 4.72% 330 28191 5.82% 43678 32626 6.41%
6 73674 24480 4.47% 92308 95641 4.30% 97406 5492 5.32% 69922 28043 5.46%
7 66677 76863 6.60% 18393 9391 6.95% 55362 5790 4.99% 56111 59602 6.54%
8 79018 93432 4.19% 99611 41776 3.92% 83769 89482 4.57% 69983 92660 4.64%
9 49981 31181 5.18% 56569 50311 5.47% 59372 247 4.16% 82936 33045 5.55%
10 24727 75244 4.91% 28685 22132 5.20% 80736 98606 3.70% 50174 47412 3.53%
11 75469 68566 5.31% 56803 30830 5.67% 74356 12913 4.32% 90432 53374 4.85%
12 6344 90042 4.41% 95149 90113 4.39% 79524 65132 4.64% 82772 29504 4.47%
13 96313 39341 4.31% 79815 55684 4.04% 39587 62750 3.95% 88729 64313 3.90%
14 37994 17413 5.77% 86445 18729 6.18% 16019 36618 4.20% 66140 91488 4.23%
15 5183 22943 6.48% 22318 79539 7.68% 35855 12749 3.74% 32912 42199 5.81%
16 2791 28061 3.54% 32312 82315 3.43% 93193 15083 3.81% 11819 89505 3.13%
17 54424 91633 3.44% 45188 94010 3.69% 54382 33917 3.43% 58323 92376 2.90%
18 51329 44767 3.31% 11104 67348 3.54% 81384 77244 3.48% 58836 86567 3.14%
19 186 81153 3.31% 66106 36041 3.43% 93901 99018 3.81% 78239 96692 3.10%
20 27079 10551 2.81% 79006 20271 2.40% 25633 90824 3.61% 9776 80056 2.47%
21 82456 54964 4.11% 74066 36838 4.23% 88880 32388 3.68% 29213 40209 3.33%
22 77155 40317 1.77% 7556 58538 1.18% 17560 66391 2.15% 45105 17746 1.12%
23 47543 11211 2.75% 53786 41444 2.39% 10228 32025 3.00% 38136 37306 2.48%

Top 30 of 42632 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 5758
2 122 0.93% 3314 3.32% 797
3 80 0.61% 137 0.14% 4827
4 64 0.49% 2873 2.88% 2232
5 58 0.44% 274 0.27% 2726
6 42 0.32% 157 0.16% 5472
7 42 0.32% 109 0.11% 5141
8 42 0.32% 77 0.08% 9679
9 42 0.32% 92 0.09% 9041
10 42 0.32% 63 0.06% 2535
11 36 0.27% 214 0.21% 3210
12 32 0.24% 212 0.21% 4673
13 28 0.21% 165 0.17% 1434
14 28 0.21% 228 0.23% 1791
15 28 0.21% 148 0.15% 9426
16 24 0.18% 127 0.13% 6962
17 22 0.17% 105 0.11% 2869
18 22 0.17% 171 0.17% 1919
19 21 0.16% 8 0.01% 6800
20 21 0.16% 19 0.02% 9928
21 20 0.15% 97 0.10% 5269
22 20 0.15% 111 0.11% 5173
23 18 0.14% 93 0.09% 8587
24 18 0.14% 70 0.07% 6305
25 18 0.14% 63 0.06% 6286
26 18 0.14% 55 0.05% 1179
27 18 0.14% 118 0.12% 6129
28 6 0.05% 15 0.02% 8083
29 6 0.05% 47 0.05% 1547
30 6 0.05% 21 0.02% 2809

Top 10 of 9807 Total URLs By KBytes
# Hits KBytes URL
1 59245 49.64% 97700 74.35% 8789
2 75297 0.93% 80750 3.32% 4327
3 22305 0.64% 38580 0.74% 9025
4 79027 0.3% 38811 0.42% 161
5 30517 0.92% 96556 0.91% 7738
6 67383 0.66% 76129 0.95% 3532
7 93144 0.37% 23277 0.68% 8804
8 11765 0.40% 52202 0.50% 7027
9 40496 0.94% 74262 0.79% 5449
10 80811 0.66% 46570 0.77% 9706

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 2574
2 122 0.93% 21 4.09% 3083
3 36 0.27% 7 1.36% 3879
4 32 0.24% 6 1.17% 1432
5 28 0.21% 5 0.97% 8935
6 18 0.14% 5 0.97% 9406
7 28 0.21% 5 0.97% 9440
8 24 0.18% 4 0.78% 2954
9 28 0.21% 3 0.58% 4943
10 22 0.17% 3 0.58% 8504

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 7404
2 122 0.93% 33 6.48% 7979
3 32 0.24% 9 1.77% 4502
4 36 0.27% 8 1.57% 7504
5 18 0.14% 7 1.38% 482
6 18 0.14% 6 1.18% 7708
7 28 0.21% 5 0.98% 3517
8 24 0.18% 5 0.98% 5173
9 28 0.21% 5 0.98% 7405
10 28 0.21% 4 0.79% 5000

Top 15 of 6340 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
49 44 0.01% 41 0.00% 43 0.00% Generic TLD (info)
20 78 0.01% 70 0.00% 87 0.00% Thailand

80

1
Top 51 of 8620 Total Referrers
# Hits Referrer
1 7 0.87% https://cse.google.ne/url?q=https://www.google.es/url?sa=t&url=http://hdorg2.ru/article?today-23465476
2 87 0.12% https://toolbarqueries.google.co.ve/url?q=http://cse.google.sm/url?sa=i&url=http://hdorg2.ru/article?today-03268654
3 95 0.46% https://images.google.com.tj/url?q=https://images.google.im/url?sa=t&url=http://hdorg2.ru/article?today-63947357
4 38 0.59% http://jmt17.google.com.hk/url?q=http://images.google.com.pr/url?q=http://hdorg2.ru/article?today-21848236
4 18 0.95% http://alt1.toolbarqueries.google.co.cr/url?q=https://cse.google.com.bo/url?q=http://hdorg2.ru/article?today-76669397
6 65 0.71% https://image.google.co.ug/url?sa=j&rct=j&url=http://alt1.toolbarqueries.google.com.ag/url?q=http://hdorg2.ru/article?today-37903891
7 79 0.33% https://toolbarqueries.google.co.mz/url?q=http://jmt17.google.com.ng/url?q=http://hdorg2.ru/article?today-26346156
8 11 0.74% http://www.google.com.et/url?q=https://images.google.ae/url?q=http://hdorg2.ru/article?today-42695768
9 70 0.10% http://need.sandbox.google.com.pe/url?q=http://jmt17.google.co.th/url?q=http://hdorg2.ru/article?today-23089585
10 61 0.86% https://image.google.com.cy/url?sa=t&url=https://clients1.google.nl/url?q=http://hdorg2.ru/article?today-10451938
11 67 0.20% http://local.google.com.ng/url?q=http://toolbarqueries.google.com.bd/url?q=http://hdorg2.ru/article?today-66963333
12 19 0.89% https://image.google.com.na/url?q=http://www.google.co.ve/url?q=http://hdorg2.ru/article?today-92190167
13 22 0.17% http://clients1.google.com.ar/url?q=http://toolbarqueries.google.dk/url?q=http://hdorg2.ru/article?today-79018481
14 50 0.74% https://clients1.google.sh/url?q=http://night.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-99899060
15 87 0.48% https://www.google.com/url?rct=j&sa=t&url=https://toolbarqueries.google.me/url?q=http://hdorg2.ru/article?today-53807759
16 86 0.68% http://image.google.com.gt/url?q=http://image.google.af/url?q=http://hdorg2.ru/article?today-14597716
17 29 0.94% https://toolbarqueries.google.co.uz/url?q=http://images.google.com.kw/url?q=http://hdorg2.ru/article?today-57625055
18 52 0.24% https://www.google.co.uz/url?sa=t&url=http://alt1.toolbarqueries.google.com.bz/url?q=http://hdorg2.ru/article?today-22873601
29 96 0.52% http://maps.google.lu/url?rct=j&sa=t&url=http://images.google.com.cu/url?q=http://hdorg2.ru/article?today-62679603
20 56 0.40% https://cse.google.co.ve/url?sa=i&url=https://toolbarqueries.google.co.ug/url?q=http://hdorg2.ru/article?today-20864960
21 3 0.76% http://maps.google.co.ke/url?q=https://cse.google.com.ag/url?q=http://hdorg2.ru/article?today-70785636
22 30 0.70% https://images.google.com.mm/url?sa=t&url=http://local.google.dk/url?q=http://hdorg2.ru/article?today-56818604
23 43 0.18% https://www.google.cd/url?sa=t&url=https://toolbarqueries.google.ru/url?q=http://hdorg2.ru/article?today-79018481
24 93 0.58% https://toolbarqueries.google.com.na/url?q=https://www.google.ba/url?sa=i&url=http://hdorg2.ru/article?today-26194954
25 81 0.67% http://www.google.tl/url?q=https://toolbarqueries.google.nr/url?q=http://hdorg2.ru/article?today-44469710
26 55 0.48% https://maps.google.co.il/url?sa=t&source=web&rct=j&url=http://image.google.ro/url?q=http://hdorg2.ru/article?today-82876806
27 49 0.29% http://toolbarqueries.google.co.ve/url?q=http://map.google.com.bz/url?q=http://hdorg2.ru/article?today-49096962
28 55 0.70% http://local.google.pt/url?q=http://jmt17.google.com.sg/url?q=http://hdorg2.ru/article?today-76176720
29 10 0.14% http://alt1.toolbarqueries.google.com.kw/url?q=http://www.google.ng/url?q=http://hdorg2.ru/article?today-23465476
30 39 0.96% http://alt1.toolbarqueries.google.com.sg/url?q=http://local.google.be/url?q=http://hdorg2.ru/article?today-22711078
31 48 0.33% https://cse.google.ne/url?q=http://hdorg2.ru/article?today-23465476
32 62 0.78% http://alt1.toolbarqueries.google.com.kw/url?q=http://www.google.ng/url?q=http://hdorg2.ru/article?today-23465476
33 20 0.22% https://images.google.com.tj/url?q=http://hdorg2.ru/article?today-63947357
34 92 0.23% http://jmt17.google.com.hk/url?q=http://hdorg2.ru/article?today-21848236
35 61 0.53% http://alt1.toolbarqueries.google.co.cr/url?q=http://hdorg2.ru/article?today-76669397
36 49 0.67% https://image.google.co.ug/url?sa=j&rct=j&url=http://hdorg2.ru/article?today-37903891
37 23 0.80% https://toolbarqueries.google.co.mz/url?q=http://hdorg2.ru/article?today-26346156
38 31 0.68% http://www.google.com.et/url?q=http://hdorg2.ru/article?today-42695768
39 87 0.31% http://need.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-23089585
40 19 0.72% https://image.google.com.cy/url?sa=t&url=http://hdorg2.ru/article?today-10451938
41 87 0.76% http://local.google.com.ng/url?q=http://hdorg2.ru/article?today-66963333
42 12 0.42% https://image.google.com.na/url?q=http://hdorg2.ru/article?today-92190167
43 95 0.69% http://clients1.google.com.ar/url?q=http://hdorg2.ru/article?today-79018481
44 4 0.14% https://clients1.google.sh/url?q=http://hdorg2.ru/article?today-99899060
45 71 0.48% https://www.google.com/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-53807759
46 2 0.26% http://image.google.com.gt/url?q=http://hdorg2.ru/article?today-14597716
47 69 0.66% https://toolbarqueries.google.co.uz/url?q=http://hdorg2.ru/article?today-57625055
48 95 0.89% https://www.google.co.uz/url?sa=t&url=http://hdorg2.ru/article?today-22873601
49 76 0.88% http://maps.google.lu/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-62679603
50 4 0.43% https://cse.google.co.ve/url?sa=i&url=http://hdorg2.ru/article?today-20864960
51 37 0.57% http://https://www.google.es/url?sa=t&url=http://hdorg2.ru/article?today-23465476

5929, 3110, 1910, 4396, 4298, 9976, 1285, 8336, 3727, 1849, 9511, 5097, 5731, 8671, 7501, 9431, 7073, 5910, 8053, 7786, 2071, 299, 4383, 5103, 1271, 3694, 5066, 9103, 2654, 208, 1715, 3583, 2178, 7769, 9797, 2582, 3316, 5223, 1515, 5807, 7276, 3566, 8291, 3137, 443, 1098, 2982, 944, 4172, 5390, 4266, 5835, 852, 5280, 1383, 5151, 587, 1000, 1386, 9822, 7479, 3985, 5599, 5620, 3639, 3738, 8981


Generated by Webalizer Version 2.23